MUTOH RJ900C
Mesin Digital Printing Mutoh RJ 900C
| Printer Technology | Drop-on-demand Micro Piezo Inkjet Technology, 4-color print head: Y,M,C,K |
|
| Print Head Nozzle Configuration | 180 nozzles : 8 lines per one head | |
| Print Head Height Adjustment | 1.3mm, 2.1mm (adjustable) | |
| Ink Cartridge | Ink Types | MUTOH ValueJet Aqueous Ultra Inks & DrafStation Aqueous CAD Inks |
| Ink-Color | 4 colors (C,M,Y,K) and 4 cartridges | |
| Capacity | MUTOH ValueJet Aqueous Ultra Inks : 220ml cartridge (±5%) MUTOH DrafStation Aqueous CAD Inks : 110ml cartridge (±5%) |
|
| Media Width | 1,080mm (Maximum) | |
| Media Thickness | 0.01~0.3mm | |
| Maximum Roll Media Weight & Roll Media Diameter | 19kg, 150mm diameter(3inch Scroller) | |
| Maximum Print Width | 1,074mm | |
| Print Margin | 3mm in the left and right, 3mm in the front and 17mm in the back |
|
| Maximum Print Length(*1) | 18m | |
| Media Cutting Systems | Horizontal Auto Cutting System | |
| Maximum Print Resolution | 1,440:2,880dpi | |
| Print Modes | 360:360dpi, 720:360dpi, 720:720dpi, 1,440:720dpi, 1,440:1,440dpi, 1,440×2,880dpi |
|
| Multiple Print Modes / Resolutions Combination of Speed and Precision (*2)(*5) |
360x360dpi, 1pass(Bi-D) | 39.6 m2/h (Time per A0:1min 31s) |
| 720x360dpi, 1pass(Bi-D) | 18.4 m2/h (Time per A0:3min 16s) |
|
| 720x720dpi, 2pass(Bi-D) | 10.7 m2/h (Time per A0:5min 35s) |
|
| 1,440x720dpi, 2pass(Bi-D) | 6.0 m2/h (Time per A0:10min 3s) |
|
| 1,440×1,440dpi, 4pass(Bi-D) | 2.7 m2/h (Time per A0:22min 13s) |
|
| 1,440×2,880dpi, 4pass(Bi-D) | 0.6 m2/h (Time per A0:1h 37min 22s) |
|
| Interfaces | USB2.0 & Ethernet 100BASE-TX/10BASE-T | |
| Printer language | HP-GL,HP-GL2 & MH-RTL Pass | |
| Memory | 256MB | |
| Take-up Roll / Media Feeder System | Optional (Take-up Roll, Maximum Roll Media Weight: 30kg) | |
| Accessory (Typical) | AC Cable, CD(User guide), Hard Copy(Setup guide & Quick guide), 3 inch Scroller, Cleaning Kit, etc | |
| Power Supply | AC100~120V/AC220~240V Auto changeable, 50/60Hz ±1Hz | |
| Power consumption | Operation | 100W |
| Low Power Mode | 15W | |
| Power OFF | 1W or less | |
| Noise Level | 53 dB or less | |
| Operating Environment | Temperature: 20~32˚C , Humidity: 40~60% (no condensation) | |
| Certification | MET(USA), CE(EU), FCC(USA), VCCI(Japan), RoHS(EU),CB REPORT | |
| Machine Dimensions (W:D:H) | 1,766mm:662mm:1,218mm | |
| Packaging Dimensions | Printer (W:D:H) | 2,008mm:764mm:581mm |
| Stand (W:D:H) | 1,510mm:435mm:260mm | |
| Machine Weight | 94.1kg | |
| Packaging Weight | 120kg | |
Harga: Rp. 84.000.000,-
Tags: Mesin Digital Printing, Mutoh
5 Comments
Leave a comment
Operational
Recent Posts
News
Visitor
- 92757Total visitors:
- 101Visitors today:
Stat
Tag
Acer Aspire S3
artcut
Cameo
CE5000-60
ce5000-120
CG 60SR
CJV30-60
CNC Engraver
copam
Craft ROBO
Cutting Sticker
Direct to Garment
DTG
FC2250-120
FC8000
flora
Graphtec
JV33
kaligrafi
Kaos
large format printer
Mesin Cutting Sticker
Mesin Digital Printing
mesin grafir
Mimaki
Mutoh
Oracal
ornamen
pahat
Phaeton
Plotter
Print and Cut
Printer Digital Printing
RA 640
Redsail
roland
sablon
Silhouette
sticker cutting
stika sv-12
ukir
Valuejet
versaart
VJ1304
VJ1604






mas, bisa kasih contoh gbr hasil cetak Mutoh RJ 900C ngk? dibahan apa aja bisa cetak? kirim via email aja mas. mksh sebelumnx.
Kalo di Jakarta bisa datang langsung ke kantor aja pak, alamat bisa melalui 082260017989.
Trim’s.
Mutoh RJ 900C pembelian nya sytim kredit bisa ga ?
Kredit hanya untuk mesin diatas 100 juta pak.
Trim’s.
[...] Mutoh RJ 900C (DraftStation, using for plotting. 1 meter) Rp. 84 juta. [...]